NLRC
- Licence holders
- 138
- Licences
- 146
- Authorised domains
- 3
About NLRC
What it licenses
- Sports betting: Sports Betting Permit
- Online / remote › Multiple verticals: Online Interactive Gaming/Mobile Gaming Permit
- Lottery: Licensed Lotto Operator (Fixed Odds/Parimutuel)
- Online / remote › Casino games: Casino Gaming Permit (Online)
- National Game Operator: National Game Operator
How to check a licence
Search the regulator’s own register by company name: nlrc-gov.ng. That list is the authority; the table below is our copy, read on 30 Oct 2026.
Licence types
A company holding two types appears in both cards: it holds two licences, not one counted twice.
The register
One row per company, carrying every licence it holds with NLRC. Open a row for its other licences, brands, domains and company details; a row with nothing more to show does not open.
We list online (B2C) and B2B licence holders only. Land-based licences such as casinos, betting shops and venues are kept in our research database; if you need them, ask us through the contact form.
138 holders with a current licence · showing 50
| Company | Type | Status | Issued | Expires | Domains |
|---|---|---|---|---|---|
| Sports Betting Permit+1 | Active | 2 Nov 2024 | 1 Nov 2029 | — | |
247 COMCARE LIMITEDOperating as WORDPLAY | Online Interactive Gaming/Mobile Gaming Permit | Active | 1 Jul 2024 | 30 Jun 2025 | — |
AFRICLICK LIMITEDOperating as WINSAPA | Sports Betting Permit | Active | 30 Mar 2022 | 29 Mar 2027 | — |
| Sports Betting Permit+1 | Active | 14 Oct 2024 | 13 Oct 2029 | — | |
AVYRA SYSTEMS LIMITEDOperating as FUN GAMES | Online Interactive Gaming/Mobile Gaming Permit | Active | 27 Nov 2024 | 28 Nov 2025 | — |
Awalife Nigeria Limited | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 7 Oct 2024 | 6 Oct 2034 | — |
BEAUFORBET NIGERIA LIMITEDOperating as 1XBET CASINO | Casino Gaming Permit (Online) | Active | 30 Nov 2023 | 29 Nov 2028 | — |
BENEDIZIONE LIMITEDOperating as SPIN & CASH | Online Interactive Gaming/Mobile Gaming Permit | Active | 6 May 2024 | 5 May 2025 | — |
Betfigo Nigeria LimitedOperating as Betfigo | Sports Betting Permit | Active | 21 Nov 2024 | 20 Nov 2029 | — |
BETJARA TECHNOLOGIES INVESTMENT LIMITEDOperating as BJARA | Sports Betting Permit | Active | 2 Oct 2023 | 1 Oct 2028 | — |
Betjara Technology Investment LimitedOperating as BJARA CASINO | Casino Gaming Permit (Online) | Active | 29 Apr 2024 | 28 Apr 2029 | — |
BID ENTERTAINMENT LIMITEDOperating as 1WIN | Sports Betting Permit | Active | 24 Jun 2024 | 23 Jun 2029 | — |
Big Chance Lotteries Management Limited (Big Chance Lotteries) | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 23 Dec 2021 | 22 Dec 2031 | — |
BLOCKDANCE AFRICA LIMITEDOperating as BC BET | Sports Betting Permit | Active | 1 Aug 2023 | 31 Jul 2028 | — |
BrandStar LimitedOperating as NAIRABET | Sports Betting Permit | Active | 24 Jun 2024 | 23 Jun 2029 | nairabet.com |
BUD INFRASTRUCTURE LIMITEDOperating as LUCKY MALL APP (interactive games) | Online Interactive Gaming/Mobile Gaming Permit | Active | 27 May 2020 | 26 May 2025 | — |
CALGARY ONLINE LIMITEDOperating as BETPAWA | Sports Betting Permit | Active | 24 Jun 2024 | 23 Jun 2029 | — |
CELD INNOVATIONS LIMITEDOperating as CASH TOKEN | Online Interactive Gaming/Mobile Gaming Permit | Active | 25 Sep 2024 | 24 Sep 2025 | — |
Channels Bet LiitedOperating as Waddibet | Casino Gaming Permit (Online) | Active | 28 Oct 2024 | 27 Oct 2029 | — |
Channels Bet LimitedOperating as Waddibet | Sports Betting Permit | Active | 28 Oct 2024 | 27 Oct 2029 | — |
Citizens Development Lottery Limited | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 26 May 2023 | 25 May 2033 | — |
CLOUD INTERACTIVE ASSOCIATES LIMITEDOperating as JOLLOF PROMO PROMO | Online Interactive Gaming/Mobile Gaming Permit | Active | 2 Oct 2024 | 1 Oct 2025 | — |
CORRECT TECH NIGERIA LIMITEDOperating as BETCORRECT | Sports Betting Permit | Active | 1 Aug 2023 | 31 Jul 2028 | — |
CS GAMING LIMITEDOperating as BETSPLUS | Sports Betting Permit | Active | 15 Dec 2023 | 14 Dec 2028 | — |
D KINGS MEN MEDIA LIMITEDOperating as KOKO GIVEAWAY SEASON 8 (CREAM PLATFORM) | Online Interactive Gaming/Mobile Gaming Permit | Active | 1 Aug 2024 | 31 Jul 2025 | — |
D'CrowdAfrik Nigeria Limited | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 26 Oct 2024 | 26 Oct 2034 | — |
Derby Lotto Limited (Derby Lotto) | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 2 Oct 2024 | 14 Feb 2032 | — |
Digi Bay LimitedOperating as Betway | Sports Betting Permit | Active | 9 Jan 2023 | 18 Jan 2028 | — |
Digibay LimitedOperating as BETWAY CASINO | Casino Gaming Permit (Online) | Active | 29 Apr 2024 | 28 Apr 2029 | — |
Digimatix Limited | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 3 Jul 2023 | 2 Jul 2033 | — |
DO MEDIA LIMITEDOperating as INTERACTIVE GAMING | Online Interactive Gaming/Mobile Gaming Permit | Active | 12 Aug 2024 | 11 Aug 2025 | — |
EasyWin Lotto Limited (EasyWin Lotto) | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 18 Jun 2020 | 17 Jun 2030 | — |
EL-MARKEANA NIGERIA LIMITEDOperating as MAKEANA GAMES | Online Interactive Gaming/Mobile Gaming Permit | Active | 2 Nov 2024 | 1 Nov 2025 | — |
ELRAE TECHNOLOGIES LTDOperating as National Lottery - Nigeria | National Game Operator | Active | 3 Dec 2021 | 2 Dec 2031 | — |
EMERALD BETS INTERNATIONAL LIMITEDOperating as WAZOBET | Sports Betting Permit | Active | 8 Dec 2021 | 7 Dec 2026 | — |
FANBANTS LIMITEDOperating as FANBANTS | Online Interactive Gaming/Mobile Gaming Permit | Active | 1 Jul 2024 | 30 Jun 2025 | — |
Fane International Sports Tour LtdOperating as Bet24 | Sports Betting Permit | Active | 20 Nov 2024 | 19 Nov 2029 | — |
FAVORBET LIMITEDOperating as FAVORBET365 | Sports Betting Permit | Active | — | 25 Mar 2029 | — |
FIRST AFRICA BETWIN GAMEING LTDOperating as BETWIN GAMINGS | Online Interactive Gaming/Mobile Gaming Permit | Active | 15 Apr 2024 | 14 Apr 2025 | — |
First Equity Global Investment LimitedOperating as BetCamp | Sports Betting Permit | Active | 15 Oct 2024 | 14 Oct 2029 | — |
| Sports Betting Permit+1 | Active | 7 Jan 2023 | 6 Jan 2028 | — | |
FOR1BET GAMING LIMITEDOperating as FOR1BET | Sports Betting Permit | Active | 29 Dec 2023 | 28 Dec 2028 | — |
FORTUNE HOUSE NETWORK LIMITEDOperating as WAJE | Casino Gaming Permit (Online) | Active | 2 Apr 2024 | 1 Apr 2029 | — |
Gab Lotto Limited | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 20 Jun 2020 | 19 Jun 2030 | — |
GENESIS STUDIO VENTURES LIMITEDOperating as THE ORICE IS RIGHT | Online Interactive Gaming/Mobile Gaming Permit | Active | 23 Aug 2024 | 22 Aug 2025 | — |
GLOBAL Ent. & INTEGRATED ARENA LTDOperating as GALAXY GLOBAL ENT. | Sports Betting Permit | Active | 29 Dec 2023 | 28 Dec 2028 | — |
GO Lottery Limited | Licensed Lotto Operator (Fixed Odds/Parimutuel) | Active | 27 May 2024 | 26 May 2034 | — |
GOBET247 LIMITEDOperating as GOBET247 | Sports Betting Permit | Active | 14 May 2022 | 13 May 2027 | — |
GOLDEN HONEY BADGER TECHNOLOGY LIMITEDOperating as WINWINSLOT | Online Interactive Gaming/Mobile Gaming Permit | Active | 4 Nov 2024 | 3 Nov 2025 | — |
GOLDENLOFT LIMITEDOperating as GOLDENLOFT INTERACTIVE GAMES | Online Interactive Gaming/Mobile Gaming Permit | Active | 15 Nov 2024 | 14 Nov 2025 | — |
Sources
Where. The official NLRC licensed-operator register, read from nlrc-gov.ng, web.archive.org.
When. This register was captured on 2026-10-30. That is when we read the register itself, not when this page was rebuilt; the two are usually different dates.
How. Each row is one company, as the register names it; licence numbers, types, statuses and dates are the register’s own. NLRC does not publish licence numbers in its register.