Revenue Commissioners
- Licence holders
- 91
- Licences
- 93
- Authorised domains
- 30
About Revenue Commissioners
What it licenses
- Online / remote › Multiple verticals: Remote Bookmaker's Licence
- Online / remote › Sports betting: Remote Betting Intermediary's Licence
How to check a licence
Search the regulator’s own register by company name or licence number: revenue.ie. That list is the authority; the table below is our copy, read on 30 Oct 2026.
Licence types
A company holding two types appears in both cards: it holds two licences, not one counted twice.
The register
One row per company, carrying every licence it holds with Revenue Commissioners. Open a row for its other licences, brands, domains and company details; a row with nothing more to show does not open.
We list online (B2C) and B2B licence holders only. Land-based licences such as casinos, betting shops and venues are kept in our research database; if you need them, ask us through the contact form.
91 holders with a current licence · showing 50
| Company | Licence no. | Type | Status | Domains |
|---|---|---|---|---|
888 (IRELAND) LIMITED | 1010120 | Remote Bookmaker's Licence | Active | 888sport.com |
ABBEYCOOLE LIMITEDOperating as BAMBURY BOOKMAKERS, BETXS | 1019772 | Remote Bookmaker's Licence | Active | — |
AKBO LIMITED | 1022355 | Remote Bookmaker's Licence | Active | akbets.bet |
ALVENTA LIMITED | 1020369 | Remote Bookmaker's Licence | Active | — |
ANNEXIO (JERSEY) LIMITED | 1012449 | Remote Bookmaker's Licence | Active | lottogo.com |
APPCOM BEACON BOOST LIMITED | 1022009 | Remote Bookmaker's Licence | Active | — |
ASPIRE GLOBAL INTERNATIONAL LTDOperating as AGI | 1014834 | Remote Bookmaker's Licence | Active | — |
AXN SPORTS LTDOperating as BETSTREAM | 1021726 | Remote Betting Intermediary's Licence | Active | — |
BAR-ONE RACING LTD | 1011982 | Remote Bookmaker's Licence | Active | — |
BET-AT-HOME.COM INTERNET LTD | 1010159 | Remote Bookmaker's Licence | Active | bet-at-home.com |
BETDEX LABS INC | 1020267 | Remote Betting Intermediary's Licence | Active | — |
BETFAIR INTERNATIONAL PLCOperating as BETFAIR | 1010108 | Remote Betting Intermediary's Licence | Active | — |
BETWAY LIMITEDOperating as BETWAY | 1010156 | Remote Bookmaker's Licence | Active | — |
BLUE STAR PLANET LIMITEDOperating as 10BET | 1010917 | Remote Bookmaker's Licence | Active | — |
BM SOLUTIONS LTDOperating as BETMASTER, CASINOIN | 1018081 | Remote Bookmaker's Licence | Active | — |
BONNE TERRE LIMITEDOperating as SKY BET | 1010111 | Remote Bookmaker's Licence | Active | — |
BOYLESPORTS (GIBRALTAR) LTD.Operating as BOYLESPORTS | 1010144 | Remote Bookmaker's Licence | Active | — |
BRENDAN TYTHEROperating as TYTHER BOOKMAKERS | 1022361 | Remote Bookmaker's Licence | Active | — |
BRUZEL LTDOperating as PLANBET | 1022278 | Remote Bookmaker's Licence | Active | — |
BV GAMING LIMITEDOperating as BETVICTOR / HEARTBINGO / TALKSPORT BET | 1010233 | Remote Bookmaker's Licence | Active | — |
CHIEFTAIN BOOKMAKERS LTD | 1011367 | Remote Bookmaker's Licence | Active | — |
CRGC GAMES LIMITED | 1021414 | Remote Bookmaker's Licence | Active | — |
DABBLE SPORTS UK LTD | 1022377 | Remote Bookmaker's Licence | Active | dabble.co.uk |
DRAGONBET LTDOperating as DRAGONBET | 1022506 | Remote Bookmaker's Licence | Active | — |
ECHOSPARK OUOperating as ECHOSPARK | 1022491 | Remote Bookmaker's Licence | Active | — |
ELECTRAWORKS LIMITEDOperating as BWIN, SPORTINGBET AND GAMEBOOKERS | 1012945 | Remote Bookmaker's Licence | Active | — |
EU LOTTO LTDOperating as LOTTOLAND | 1011284 | Remote Bookmaker's Licence | Active | — |
EURASIA SPORTS LIMITEDOperating as 3ET | 1022985 | Remote Bookmaker's Licence | Active | — |
| 1018032+1 | Remote Betting Intermediary's Licence+1 | Active | — | |
FAIRLOAD LIMITEDOperating as LV BET | 1016541 | Remote Bookmaker's Licence | Active | — |
FITZDARES LIMITEDOperating as FITZDARES | 1015927 | Remote Bookmaker's Licence | Active | — |
FITZWILLIAMBET LIMITEDOperating as FITZWILLIAM SPORTS | 1021635 | Remote Bookmaker's Licence | Active | fitzwilliamsports.com |
FOOTBALL PX LIMITEDOperating as FOOTBALL PX | 1022691 | Remote Betting Intermediary's Licence | Active | — |
GAMESYS OPERATIONS LIMITEDOperating as BALLYS | 1021538 | Remote Bookmaker's Licence | Active | — |
GAMING LINE LTDOperating as GAMING LINE | 1021044 | Remote Bookmaker's Licence | Active | — |
GB SPORTS ADVISORS LIMITEDOperating as GEOFF BANKS ONLINE | 1021513 | Remote Bookmaker's Licence | Active | — |
GOODWIN RACING LTDOperating as BETGOODWIN | 1021087 | Remote Bookmaker's Licence | Active | — |
GRAND SPIRAL ENTERTAINMENT LIMITED | 1021820 | Remote Bookmaker's Licence | Active | — |
GS BETTING LIMITEDOperating as GROUPSTAKES | 1019252 | Remote Bookmaker's Licence | Active | — |
HILLSIDE (SPORTS) ENCOperating as BET365 | 1015541 | Remote Bookmaker's Licence | Active | — |
INTERWETTEN GAMING LTD | 1010701 | Remote Bookmaker's Licence | Active | — |
JOCULARIS LTD | 1021787 | Remote Bookmaker's Licence | Active | casumo.com |
KATCH SOLUTIONS OUOperating as SLOTSHUB | 1021827 | Remote Bookmaker's Licence | Active | — |
KWIFF LIMITEDOperating as KWIFF | 1015903 | Remote Bookmaker's Licence | Active | — |
L & L EUROPE LIMITED | 1021782 | Remote Bookmaker's Licence | Active | — |
| 1010112 | Remote Bookmaker's Licence | Active | coral.co.uk+1 | |
LAN DECRAN LIMITEDOperating as MACAU SPORTING CLUB | 1016820 | Remote Bookmaker's Licence | Active | — |
| 1012453 | Remote Bookmaker's Licence | Active | 21.co.uk+1 | |
LIVESCORE BETTING AND GAMING (GIBRALTAR) LIMITEDOperating as LIVESCORE BET | 1017720 | Remote Bookmaker's Licence | Active | — |
LOGFLEX MT LTDOperating as NOVIBET | 1020856 | Remote Bookmaker's Licence | Active | — |
Sources
Where. The official Revenue Commissioners licensed-operator register, read from revenue.ie.
When. This register was captured on 2026-10-30. That is when we read the register itself, not when this page was rebuilt; the two are usually different dates.
How. Each row is one company, as the register names it; licence numbers, types, statuses and dates are the register’s own. 93 of 93 licences carry the number Revenue Commissioners issued.