GRA
Gambling Regulatory Authority (GRA)
- Licence holders
- 153
- Licences
- 205
- Authorised domains
- 122
Licences, law and complaints
What it licenses
- Bookmaker (BK): Bookmaker (BK)
- Public Gaming (PG): Public Gaming (PG)
How to check a licence
Search the regulator’s own register by company name or licence number: gra.go.ke. That list is the authority; the table below is our copy, read on 29 Oct 2026.
Where players complain
- Contact the Licensed Operator Directly. Raise the complaint with the operator's customer care centre, which every licensee must set up and which must try to resolve complaints before they reach the regulator.
- Complain to the Gambling Regulatory Authority (GRA). The Authority must receive and decide complaints from the public about gambling and inquires into complaints against licensees. GRA complaints page
Enforcement
No decided fine from the Authority was found, and the gambling laws give it no express power to block websites, domains or apps; its decisions are not published on gra.go.ke (searched 8 October 2026).
Licence types
A company holding two types appears in both cards: it holds two licences, not one counted twice.
The register
One row per company, carrying every licence it holds with GRA. Open a row for its other licences, brands, domains and company details; a row with nothing more to show does not open.
We show online casinos and sportsbooks. Land-based, lottery, bingo and B2B supplier licences are kept in our research database; if you need them, ask us through the contact form.
153 holders with a current licence · showing 50
| Company | Licence no. | Type | Status | Domains |
|---|---|---|---|---|
| 0001232+1 | Bookmaker (BK)+1 | Active | 1xbet.co.ke | |
| 0001323+1 | Public Gaming (PG)+1 | Active | — | |
| 0001380 | Bookmaker (BK) | Active | jetbet.co.ke | |
| 0001303 | Bookmaker (BK) | Active | — | |
| 0001236 | Bookmaker (BK) | Active | mshikebet.co.ke | |
| 0001214+1 | Bookmaker (BK)+1 | Active | kilibet.ke | |
| 0001237 | Bookmaker (BK) | Active | dafabet.co.ke | |
| 0000120 | Bookmaker (BK) | Active | — | |
| 0001279+1 | Bookmaker (BK)+1 | Active | bangbet.com | |
| 0001304 | Bookmaker (BK) | Active | millionsbets.co.ke | |
| 0001155 | Bookmaker (BK) | Active | betfiti.ke | |
| 0001038 | Bookmaker (BK) | Active | — | |
| 0001179 | Bookmaker (BK) | Active | betkali.ke | |
| 0001157+1 | Bookmaker (BK)+1 | Active | pitch90bet.com | |
| 0001196 | Bookmaker (BK) | Active | betbox.co.ke | |
| 0001224 | Bookmaker (BK) | Active | smatabets.com | |
| 0001272 | Bookmaker (BK) | Active | betwin.ke | |
| 0000856 | Bookmaker (BK) | Active | — | |
| 0001379 | Bookmaker (BK) | Active | betnare.co.ke | |
| 0001291+1 | Public Gaming (PG)+1 | Active | — | |
| 0001127+1 | Bookmaker (BK)+1 | Active | bcgame.ke | |
| 0001074 | Bookmaker (BK) | Active | bombet.co.ke | |
| 0001341 | Bookmaker (BK) | Active | buudahbet.com | |
| 0001131 | Bookmaker (BK) | Active | hot-crash.com | |
| 0001287+1 | Bookmaker (BK)+1 | Active | moyobet.ke | |
| 0001276+1 | Bookmaker (BK)+1 | Active | — | |
| 0001186 | Bookmaker (BK) | Active | chezabet.ke | |
| 0001309+1 | Bookmaker (BK)+1 | Active | fanakabet.com | |
| 0001121 | Bookmaker (BK) | Active | ajebet.co.ke | |
| 0001088+1 | Bookmaker (BK)+1 | Active | betken.co.ke | |
| 0001254+1 | Public Gaming (PG)+1 | Active | naibet.co.ke | |
| 0001249 | Bookmaker (BK) | Active | — | |
| 0001373 | Bookmaker (BK) | Active | crashkali.co.ke | |
| 0001130 | Bookmaker (BK) | Active | sofabets.com | |
| 0001202+1 | Public Gaming (PG)+1 | Active | sportybet.com | |
| 0001171 | Bookmaker (BK) | Active | ushindibet.com | |
| 0001339 | Bookmaker (BK) | Active | safarigames.co.ke | |
| 0000989 | Bookmaker (BK) | Active | — | |
| 0001296 | Bookmaker (BK) | Active | wrbet.ke | |
| 0001132+1 | Bookmaker (BK)+1 | Active | betfalme.ke | |
| 0001197 | Public Gaming (PG) | Active | lasvegas.co.ke | |
| 0001265 | Bookmaker (BK) | Active | ngiribets.co.ke | |
| 0001318+1 | Bookmaker (BK)+1 | Active | — | |
| 0001298 | Public Gaming (PG) | Active | fasfasgames.co.ke | |
| 0001265 | Bookmaker (BK) | Active | lockbet.co.ke | |
| 0001194+1 | Bookmaker (BK)+1 | Active | — | |
| 0001248 | Bookmaker (BK) | Active | galaxybet.co.ke | |
| 0001410 | Bookmaker (BK) | Active | gamekali.com | |
| 0001124 | Bookmaker (BK) | Active | gamestream.co.ke | |
| 0001174+1 | Bookmaker (BK)+1 | Active | melbet.ke |
Sources
Where. The official GRA licensed-operator register, read from gra.go.ke.
When. Checked against the register on 2026-10-29: no change since our load of 2026-10-13. That is when we read the register itself, not when this page was rebuilt; the two are usually different dates.
How. Each row is one company, as the register names it; licence numbers, types, statuses and dates are the register’s own. 205 of 205 licences carry the number GRA issued.
This page lists online-facing licences only. 27 premises-only licences held by 27 companies with no online-facing licence are on the register but not shown here. The Gambling Regulatory Authority prints no channel, so we class them as land-based casinos: each holds only a Public Gaming (PG) licence, the register lists no website for it, and most are named casinos. Holders with a Public Gaming licence and a website stay on this page. The official register lists all of them.
What moved. Changes to our record of the register since we last read it. An operator can leave it because the regulator delisted it, or because the published register itself changed: check the official register before drawing a conclusion about any one company.
- 14 Oct 2026 · 2 operators no longer listed
No longer on the register: Angel’s Place Limited; Paradise Investment & Development Limited