IN IGC
- Licence holders
- 11
- Licences
- 12
- Authorised domains
- 12
Licences, law and complaints
What it licenses
- Online / remote › Sports betting: Sports Wagering Vendor (Mobile) · Sports Wagering Vendor (Retail & Mobile) · Sports Wagering Vendor (Retail)
How to check a licence
Search the regulator’s own register by company name: in.gov. That list is the authority; the table below is our copy, read on 20 Nov 2026.
Licence types
A company holding two types appears in both cards: it holds two licences, not one counted twice.
The register
One row per company, carrying every licence it holds with IN IGC. Open a row for its other licences, brands, domains and company details; a row with nothing more to show does not open.
We show online casinos and sportsbooks. Land-based, lottery, bingo and B2B supplier licences are kept in our research database; if you need them, ask us through the contact form.
11 holders with a current licence
| Company | Type | Status | Issued | Domains |
|---|---|---|---|---|
| Sports Wagering Vendor (Retail)+1 | Active | 13 Aug 2019 | caesars.com+1 | |
Bally's Interactive, LLCOperating as Bally Bet Sportsbook | Sports Wagering Vendor (Mobile) | Active | 28 Sep 2021 | play.ballybet.com |
Betfair Interactive US, LLCOperating as FanDuel Sportsbook | Sports Wagering Vendor (Retail & Mobile) | Active | 8 Aug 2019 | in.sportsbook.fanduel.com |
BetMGM LLC d/b/a Roar DigitalOperating as BetMGM Sportsbook | Sports Wagering Vendor (Mobile) | Active | 13 Jan 2020 | in.betmgm.com |
Crown IN Gaming, LLCOperating as DraftKings Sportsbook | Sports Wagering Vendor (Mobile) | Active | 26 Aug 2019 | sportsbook.draftkings.com |
FBG Enterprises Opco, LLCOperating as Fanatics Sportsbook | Sports Wagering Vendor (Mobile) | Active | 27 Jan 2020 | betfanatics.com |
Hillside (Indiana) LLCOperating as Bet365 | Sports Wagering Vendor (Mobile) | Active | 31 Oct 2023 | in.bet365.com |
Penn Sports Interactive, LLCOperating as theScore Bet | Sports Wagering Vendor (Mobile) | Active | 5 Aug 2019 | sportsbook.thescore.bet |
Rush Street Interactive, LLCOperating as BetRivers Sportsbook | Sports Wagering Vendor (Mobile) | Active | 8 Aug 2019 | in.betrivers.com |
Seminole Hard Rock Digital, LLCOperating as Hard Rock Bet | Sports Wagering Vendor (Retail & Mobile) | Active | 12 Jan 2022 | hardrock.bet |
Smarkets Holdings USA IncOperating as SBK | Sports Wagering Vendor (Mobile) | Active | 30 Nov 2020 | getsbk.com |
Sources
Where. The official IN IGC licensed-operator register, read from in.gov.
When. Checked against the register on 2026-11-20: no change since our load of 2026-10-26. That is when we read the register itself, not when this page was rebuilt; the two are usually different dates.
How. Each row is one company, as the register names it; licence numbers, types, statuses and dates are the register’s own. IN IGC does not publish licence numbers in its register.