MER
- Licence holders
- 62
- Licences
- 64
Licences, law and complaints
What it licenses
- Bookmaker: Bookmaker
- Totalizator Operator: Totalizator Operator
How to check a licence
Search the regulator’s own register by company name or licence number: meronline.org.za. That list is the authority; the table below is our copy, read on 20 Nov 2026.
Licence types
A company holding two types appears in both cards: it holds two licences, not one counted twice.
The register
One row per company, carrying every licence it holds with MER. Open a row for its other licences, brands, domains and company details; a row with nothing more to show does not open.
We show online casinos and sportsbooks. Land-based, lottery, bingo and B2B supplier licences are kept in our research database; if you need them, ask us through the contact form.
62 holders with a current licence · not counted: 12 whose licences have all ended · showing 50
| Company | Licence no. | Type | Status | Expires |
|---|---|---|---|---|
10Bet | 9-2-1-09661 | Bookmaker | Active | 30 Sep 2026 |
Al Sports | 9-2-1-09721 | Bookmaker | Active | 30 Sep 2024 |
All Stars Sports Betting (Standerton) | 9-2-1-09695 | Bookmaker | Active | 30 Sep 2026 |
Bet Nova - Middelburg | 9-2-1-09876 | Bookmaker | Active | 30 Sep 2026 |
BetBus | 9-2-1-09797 | Bookmaker | Active | 30 Sep 2026 |
BetCity | 9-2-1-09955 | Bookmaker | Active | 30 Sep 2026 |
Betcoza | 9-2-1-09853 | Bookmaker | Active | 30 Sep 2026 |
Betfred - Acornhoek | 9-2-1-00038 | Bookmaker | Active | 30 Sep 2026 |
Betfred - Elukwatini | 9-2-1-00037 | Bookmaker | Active | 31 Jan 2026 |
Betfred - Emalahleni | 9-2-1-00039 | Bookmaker | Active | 30 Sep 2026 |
Betfred - Middelburg | 9-2-1-09356 | Bookmaker | Active | 30 Sep 2026 |
Betfred - Naas | 9-2-1-00035 | Bookmaker | Active | 30 Sep 2026 |
BETSA - Dwarsloop Tattersalls | 9-2-1-09875 | Bookmaker | Active | 30 Sep 2026 |
BETSA - Emalahleni Tattersalls | 9-2-1-09377 | Bookmaker | Active | 30 Sep 2026 |
BETSA - Hazyview Tattersalls | 9-2-1-09374 | Bookmaker | Active | 30 Sep 2026 |
BETSA - KwaGuqa Tattersalls | 9-2-1-09373 | Bookmaker | Active | 30 Sep 2026 |
BETSA - Mhluzi Tattersalls | 9-2-1-09379 | Bookmaker | Active | 30 Sep 2026 |
BETSA - Middelburg Tattersalls | 9-2-1-09375 | Bookmaker | Active | 30 Sep 2026 |
BETSA - Tonga Tattersalls | 9-2-1-09378 | Bookmaker | Active | 30 Sep 2026 |
Bettabets - Acornhoek | 9-2-1-09505 | Bookmaker | Active | 30 Sep 2026 |
Bettabets - Bushbuckridge | 9-2-1-09906 | Bookmaker | Active | 30 Sep 2026 |
Bettabets - Crossroads Plaza | 9-2-1-09303 | Bookmaker | Active | 30 Sep 2026 |
| 9-2-1-00034+1 | Bookmaker | Active | 30 Sep 2026 | |
Bettabets - Embalenhle | 9-2-1-09302 | Bookmaker | Active | 30 Sep 2026 |
Bettabets - Hazyview | 9-2-1-00030 | Bookmaker | Active | 30 Sep 2026 |
Betway/Jackpot City | 9-2-1-09658 | Bookmaker | Active | 30 Sep 2026 |
Dinaledi Bets - Barberton | 9-2-1-09656 | Bookmaker | Active | 30 Sep 2026 |
Etwatwa Tattersalls | 9-2-1-09989 | Bookmaker | Active | 30 Sep 2027 |
FC Trading 496 (Pty) Ltd | 9-2-1-09992 | Bookmaker | Active | 31 Sep 2027 |
Fortwood Sports Betting - Emalahleni | 9-2-1-09821 | Bookmaker | Active | 30 Sep 2026 |
Fortwood Sports Betting - Verena C | 9-2-1-09430 | Bookmaker | Active | 30 Sep 2026 |
Galaxybet | 9-2-1-09854 | Bookmaker | Active | 30 Sep 2026 |
Hollywood Bets Nelspruit | 9-2-1-09739 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Emalahleni | 9-2-1-00051 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Ermelo | 9-2-1-00046 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Hendrina | 9-2-1-00047 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Mashishing | 9-2-1-00048 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Middelburg | 9-2-1-00049 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Mkhondo | 9-2-1-09310 | Bookmaker | Active | 30 Sep 2026 |
Hollywoodbets Secunda | 9-2-1-00050 | Bookmaker | Active | 30 Sep 2026 |
HP Bet Suncity AA | 9-2-1-09572 | Bookmaker | Active | 30 Sep 2026 |
Lottostar | 9-2-1-09467 | Bookmaker | Active | 30 Sep 2026 |
Lucky Fish | 9-2-1-09838 | Bookmaker | Active | 30 Sep 2026 |
MP Gaming (Ermelo) | 9-2-1-09553 | Bookmaker | Active | 30 Sep 2026 |
Playa | 9-2-1-09689 | Bookmaker | Active | 30 Sep 2026 |
Playbet - White River | 9-2-1-00090 | Bookmaker | Active | 30 Sep 2025 |
playTsogo | 9-2-1-09807 | Bookmaker | Active | 30 Sep 2026 |
Private individual (name withheld) · ref 92 | 9-2-1-09501 | Bookmaker | Active | 30 Sep 2026 |
Readysetbet | 9-2-1-09973 | Bookmaker | Active | 30 Sep 2027 |
Ruby Bay (Pty) Ltd | 9-2-1-09987 | Totalizator Operator | Active | 31 Mar 2027 |
Ended or suspended licences
Licences MER itself marks as inactive · 16 on the register. The status and its wording are the regulator's own. A licence marked inactive has ended; that says nothing further about the company unless the regulator's note does.
| Licence holder | Licence no. | Type | Status | Date |
|---|---|---|---|---|
| Bet NovaMEROnline register, status as printed: Lapsed; old account XGB006 | 9-2-1-09547 | Bookmaker | Inactive | — |
| BETSA - Kwamhlanga TattersallsMEROnline register, status as printed: Lapsed see 9 2 1 09875; old account XBM001 | 9-2-1-09465 | Bookmaker | Inactive | — |
| BETSA - Mbombela TattersallsMEROnline register, status as printed: Lapsed see 9-2-1-09989; old account XBM001 | 9-2-1-09376 | Bookmaker | Inactive | — |
| Bettabets - BushbuckridgeMEROnline register, status as printed: Lapsed see 9 2 1 09865; old account XBR001 | 9-2-1-00027 | Bookmaker | Inactive | — |
| Bettabets - DwarsloopMEROnline register, status as printed: Lapsed see 9 2 1 09955; old account XBD003 | 9-2-1-09581 | Bookmaker | Inactive | — |
| Bettabets - KwaggafonteinMEROnline register, status as printed: Lapsed see 9 2 1 09906; old account XBG002 | 9-2-1-00032 | Bookmaker | Inactive | — |
| bettin' GREATMEROnline register, status as printed: Lapsed see 9 2 1 09954; old account XNP003 | 9-2-1-09503 | Bookmaker | Inactive | — |
| Dinaledi Bets - White RiverMEROnline register, status as printed: Lapsed see 9 2 1 09938; old account XDB005 | 9-2-1-09654 | Bookmaker | Inactive | — |
| Fortwood Sports Betting - EmalahleniMEROnline register, status as printed: Lapsed see 9 2 1 09799; old account XFW001 | 9-2-1-00042 | Bookmaker | Inactive | — |
| Fortwood Sports Betting - Mathys Zyn Loop AMEROnline register, status as printed: Lapsed see 9 2 1 09789; old account XFW001 | 9-2-1-09431 | Bookmaker | Inactive | — |
| Fortwood Sports Betting - OgiesMEROnline register, status as printed: Lapsed see 9 2 1 09821; old account XFW001 | 9-2-1-09662 | Bookmaker | Inactive | — |
| Hollywoodbets KinrossMEROnline register, status as printed: Lapsed see 9 2 1 09838; old account XHW001 | 9-2-1-00043 | Bookmaker | Inactive | — |
| MP Gaming (Pty) LtdMEROnline register, status as printed: Lapsed see 9 2 1 09888; old account XMP004 | 9-2-1-09461 | Bookmaker | Inactive | — |
| MP Gaming (Pty) LtdMEROnline register, status as printed: Lapsed; old account XMP004 | 9-2-1-09888 | Bookmaker | Inactive | — |
| playTsogoMEROnline register, status as printed: Lapsed see 9 2 1 09807; old account XHS003 | 9-2-1-09796 | Bookmaker | Inactive | — |
| Velabet - KomatipoortMEROnline register, status as printed: Lapsed see 9 2 1 09796; old account XVB002 | 9-2-1-09533 | Bookmaker | Inactive | — |
Sources
Where. The official MER licensed-operator register, read from meronline.org.za.
When. This register was captured on 2026-11-20. That is when we read the register itself, not when this page was rebuilt; the two are usually different dates.
How. Each row is one company, as the register names it; licence numbers, types, statuses and dates are the register’s own. 64 of 64 licences carry the number MER issued.