NGB
National Gambling Board (NGB) + provincial boards
About NGB
What it licenses
- Bookmaker: Bookmaker
- Bingo: Bingo
- Casino games: Casino
- Totalizator: Totalizator
- Totalisator Operator: Totalisator Operator
How to check a licence
Search the regulator’s own register by company name or licence number: ngb.org.za. That list is the authority; the table below is our copy, read on 31 Oct 2026.
Where players complain
- Contact the Licensed Operator Directly. The first step is to attempt to resolve the dispute (e.g., regarding a payout, bet settlement, or account closure) directly with the customer support of the licensed betting company.
- File a Formal Complaint with the Provincial Licensing Authority (PLA). If the issue cannot be resolved with the operator, you can complain directly to the provincial licensing authority that licensed it (in the Western Cape, regulation 31(2)).
Enforcement
The NGB has no blocking power.
NGB publishes a blocklist of unlicensed sites: 86 domains, read 19 Oct 2026 →
Licence types
A company holding two types appears in both cards: it holds two licences, not one counted twice. Terms and fees are from our country record, shown only where one entry matches the type.
The register
One row per company, carrying every licence it holds with NGB. Open a row for its other licences, brands, domains and company details; a row with nothing more to show does not open.
We list online (B2C) and B2B licence holders only. Land-based licences such as casinos, betting shops and venues are kept in our research database; if you need them, ask us through the contact form.
505 holders with a current licence · showing 50
| Company | Licence no. | Type | Status |
|---|---|---|---|
*NAFCOC North West Holdings (Pty) Ltd | — | Bookmaker | Active |
*Win Bets (Pty) Ltd | — | Bookmaker | Active |
*YUGame | — | Bingo | Active |
| 9-2-1-09583 | Totalizator+1 | Active | |
4 Racing (Alice) | ECTOT12 | Totalizator | Active |
4 Racing (Bethelsdorp) | ECTOT18 | Totalizator | Active |
4 Racing (Commercial road) | ECTOT01 | Totalizator | Active |
4 Racing (East London) | ECTOT14 | Totalizator | Active |
4 Racing (Fort Beafort) | ECTOT15 | Totalizator | Active |
4 Racing (Jeffreys Bay) | ECTOT06 | Totalizator | Active |
4 Racing (Korsten) | ECTOT08 | Totalizator | Active |
4 Racing (KWT) | ECTOT13 | Totalizator | Active |
4 Racing (Market street) | ECTOT07 | Totalizator | Active |
4 Racing (Mdantsane) | ECTOT20 | Totalizator | Active |
4 Racing (Mthatha) | ECTOT09 | Totalizator | Active |
4 Racing (Newton Park) | ECTOT10 | Totalizator | Active |
4 Racing (Oxford Street-EL) | ECTOT16 | Totalizator | Active |
4 Racing (Port Alfred) | ECTOT17 | Totalizator | Active |
4 Racing (Port St Johns) | ECTOT22 | Totalizator | Active |
4 Racing (Pty) Ltd | ECTOT04 | Totalizator | Active |
4 Racing (Quigney) | ECTOT11 | Totalizator | Active |
4 Racing (Rink Street) | ECTOT19 | Totalizator | Active |
4 Racing (Sterkspruit) | ECTOT21 | Totalizator | Active |
| JOH-116+1 | Totalizator+1 | Active | |
10Bet | 9-2-1-09661 | Bookmaker | Active |
Aardwolf Technologies (Pty) Ltd | ECBM034 | Bookmaker | Active |
Afribet (Pty) Ltd | JOH-078 | Bookmaker | Active |
Africa Bingo Evaton (Pty) Ltd | BIN-008 | Bingo | Active |
Africa Bingo Tembisa (Pty) Ltd | BIN-009 | Bingo | Active |
Afrisun Gauteng (Pty) Ltd | CAS-003 | Casino | Active |
Afrisun KZN (Pty) Ltd t/a Sibaya Casino & Entertainment Kingdom | CAS0002 | Casino | Active |
AJ Tattersalls (Pty) Ltd t/a Bravobet | 10010857-030 | Bookmaker | Active |
Akani Egoli (Pty) Ltd | CAS-004 | Casino | Active |
Akani Msunduzi (Pty) Ltd t/a Golden Horse Casino | CAS0003 | Casino | Active |
Alexigenix (Pty) Ltd t/a Goldrush Bingo & Entertainment – Chatsworth | BHL0002 | Bingo | Active |
Alfa Bets (Pty) Ltd (2021/785951/07) | ECBM016/01 | Bookmaker | Active |
All Star Holdings (Pty) Ltd | ECBM042 | Bookmaker | Active |
All Stars Sports Betting (Standerton) | 9-2-1-09695 | Bookmaker | Active |
Almenta (Pty) Ltd t/a Topbet Pretoria | PRE-005 | Bookmaker | Active |
Alpana Enterprises (Pty) Ltd | BOM0126 | Bookmaker | Active |
| PRE-047+2 | Bookmaker | Active | |
Amandla Bets (Pty) Ltd | ECBM035 | Bookmaker | Active |
| — | Bingo+1 | Active | |
Anthrobuzz (Pty) Ltd t/a Topbet Alexandra | JOH-021 | Bookmaker | Active |
Anzotrax (Pty) Ltd t/a Topbet Germiston | JOH-028 | Bookmaker | Active |
Anzovect t/a Topbet Roodepoort | VAN-003 | Bookmaker | Active |
Apollo Gaming 2024 (Pty) Ltd t/a ZARbet.co.za | 10010581-030 | Bookmaker | Active |
Arvodex (Pty) Ltd (2012/112949/07) t/a Bingo Royale Mthatha | BL-Z4/04/RITZ | Bingo | Active |
Assign Investments (Pty) Ltd | 10185898-004 | Bookmaker | Active |
Banzostar (Pty) Ltd t/a Firstbet | 10185107-014 | Bookmaker | Active |
Ended or suspended licences
Licences NGB itself marks as closed · 10 on the register. The status and its wording are the regulator's own. A licence marked closed has ended; that says nothing further about the company unless the regulator's note does.
| Licence holder | Licence no. | Type | Status | Date |
|---|---|---|---|---|
| Barcode Pub & Play [licence number was the status word CLOSED, cleared] | — | Site Operator | Closed | — |
| Harry’s TavernRegister publishes no licence number | — | Site Operator | Closed | — |
| HNBSO TavernRegister publishes no licence number | — | Site Operator | Closed | — |
| LoggiesRegister publishes no licence number | — | Site Operator | Closed | — |
| Lucy’s Restaurant 5Register publishes no licence number | — | Site Operator | Closed | — |
| Lucy`s LoungeRegister publishes no licence number | — | Site Operator | Closed | — |
| Moments Sports PubRegister publishes no licence number | — | Site Operator | Closed | — |
| OJ TavernRegister publishes no licence number | — | Site Operator | Closed | — |
| Private individual (name withheld) · ref 34Register publishes no licence number | — | Site Operator | Closed | — |
| The HangoutRegister publishes no licence number | — | Site Operator | Closed | — |
Sources
Where. The official NGB licensed-operator register, read from ngb.org.za.
When. Checked against the register on 2026-10-31: no change since our load of 2026-10-13. That is when we read the register itself, not when this page was rebuilt; the two are usually different dates.
How. Each row is one company, as the register names it; licence numbers, types, statuses and dates are the register’s own. 604 of 655 licences carry the number NGB issued.
This page lists online-facing licences only. 2,255 premises-only licences held by 2,001 companies with no online-facing licence are on the register but not shown here: betting-shop branches, site licences and racecourses, which are premises by definition. The official register lists all of them.
What moved. Changes to our record of the register since we last read it. An operator can leave it because the regulator delisted it, or because the published register itself changed: check the official register before drawing a conclusion about any one company.
- 14 Oct 2026 · 1 operator added
Newly on the register: Shayabets (Pty) Ltd