Netherlands gambling law updates
Official changes to Netherlands’s gambling rules and its regulators’ enforcement decisions, by official date, newest first, each checked against the official document. Last change listed 22 Oct 2026.
Country: Netherlands
31 updates
June 2026
- In our reportProposed🇳🇱 NetherlandsCabinet announces advertising ban, bonus ban and cross-operator deposit limit
Announced on 12 June 2026 as policy the cabinet wants to introduce; not yet a bill or law.
Document and status
- Our report
- Our report reflects this (report of 5 Oct 2026)
Enforcement decisions, last 12 months
Enforcement comes from the regulator’s own decision or notice, dated by the decision (or, where the regulator prints only that, by its publication), with the company named as the regulator prints it. Decisions against individuals are left out, and so are decisions a regulator dates only by the year; older decisions are on each country page.
| Date | Company | Action | Amount | Regulator | Source |
|---|---|---|---|---|---|
| published | JACO V.I.P. LIMITADA | Order | – | Kansspelautoriteit | Official text |
| Virtual Connect S.R.L. | Regulatory action | – | kansspelautoriteit.nl | Official text | |
| published | SkyGrow Group Limitada | Order | – | Kansspelautoriteit | Official text |
| published | Hillside New Media Malta Plc | Order | – | Kansspelautoriteit | Official text |
| published | SBM Holding Group Ltd. | Other action | EUR 225,000 | Kansspelautoriteit | Official text |
| published | Sun Block Media Labs 2.0 Ltd. | Other action | EUR 225,000 | Kansspelautoriteit | Official text |
| published | JEF Holdings Ltd. | Other action | EUR 225,000 | Kansspelautoriteit | Official text |
| published | Savant Limitada SRL | Order | – | Kansspelautoriteit | Official text |
| published | Casino Zoetermeer B.V. | Other action | – | Kansspelautoriteit | Official text |
| published | Kevenga Limitada | Order | – | Kansspelautoriteit | Official text |
| published | Adventure One QSS Inc. (Polymarket) | Other action | EUR 420,000 | Kansspelautoriteit | Official text |
| published | LeoVegas Gaming p.l.c. | Fine | EUR 500,000 | Kansspelautoriteit | Official text |
| published | Chestoption Sociedad de Responsibilidad Limitada | Other action | EUR 840,000 | Kansspelautoriteit | Official text |
| published | Optdeck Service Limited | Other action | – | Kansspelautoriteit | Official text |
| published | Novatech Solutions N.V. | Fine | EUR 24,846,000 | Kansspelautoriteit | Official text |
| published | Fortaprime SRL | Fine | EUR 1,795,000 | Kansspelautoriteit | Official text |
| published | Buscarar SRL | Other action | – | Kansspelautoriteit | Official text |
| published | Magico Games N.V. | Order | – | Kansspelautoriteit | Official text |
| published | Stichting het pad der natuurlijke energie | Other action | EUR 60,000 | Kansspelautoriteit | Official text |
| published | Bingo Nederland Ltd. | Other action | – | Kansspelautoriteit | Official text |
| published | Starscream Limited | Fine | EUR 4,228,000 | Kansspelautoriteit | Official text |
| published | Tulipa Ent Limited | Fine | EUR 750,000 | Kansspelautoriteit | Official text |
| published | EOD Code SRL. | Other action | EUR 840,000 | Kansspelautoriteit | Official text |
| published | TOTO Online B.V. | Other action | – | Kansspelautoriteit | Official text |
| published | Gammix Limited | Fine | EUR 19,679,000 | Kansspelautoriteit | Official text |
| published | JOI Gaming Limited | Fine | EUR 400,000 | Kansspelautoriteit | Official text |
| published | Tulipa Ent Limited | Other action | – | Kansspelautoriteit | Official text |
| published | Rust Clash Entertainment Limited | Order | – | Kansspelautoriteit | Official text |
| published | Hillside New Media Malta Plc | Fine | EUR 400,000 | Kansspelautoriteit | Official text |
| published | Betent B.V. | Fine | EUR 2,650,000 | Kansspelautoriteit | Official text |
Law change: laws, regulations and regulator decisions that have been adopted (0 in 0 countries). Proposed: drafts and consultations on the way (1 in 1 country). Enforcement: fines, licence suspensions and revocations, orders and cease-and-desist letters against companies, dated in the last 12 months (30 in 1 country). Each item links to the official document and to the country page.
Our daily watch reads the official publishers we follow; a change is listed once it has been checked against the official document, by a person or, where marked, by our automated check. A change can be confirmed in the official text but not yet in our report: the research report and the answers on the country page are rewritten in the next research pass.
Dates are the official dates, not the day we found the change or the decision. Informational only, not legal advice. Every country's full rules are on its page; start from the country list.