Legal gambling age by country
The minimum age to gamble, and where it varies by product.
Minimum gambling age in 205 countries
The age for each online product where the law sets one; "Not specified" where our record holds no age, "No legal online gambling" where no online product can be played. The Research column says how far each record has been checked: an AI overview is not yet checked against the law. Land-based ages are on each country's page.
| Afghanistan | No legal online gambling | Banned | Banned | Banned | AI overview |
| Albania | 21+ | Not applicable: online casino cannot be licensed | 21 | 18 in National Lottery and televised bingo premises; the age for online lottery play is not stated | Reviewed |
| Algeria | No legal online gambling | Banned | 18 | 18 | AI overview |
| Andorra | 18+ | 18 | 18 | 18 | AI overview |
| Angola | 18+ | 18 | 18 | 18 | AI overview |
| Antigua and Barbuda | 18+ | 18 | 18 | 18 | AI overview |
| Argentina | 18 (set by each province) | 18 (set by each province) | 18 (set by each province) | 18 (set by each province) | Reviewed |
| Armenia | 21+ | 21 | 21 | 18 | Checked |
| Australia | 18+ | 18 | 18 | 18 | Checked |
| Austria | 18+ | 18 | 18 | 18 | Checked |
| Azerbaijan | 18+ | Not specified | 18 | 18 | Checked |
| Bahamas | 18+ | 18 | 18 | 18 | AI overview |
| Bahrain | No legal online gambling | Banned | Banned | Banned | AI overview |
| Bangladesh | No legal online gambling | Banned | Banned | Banned | AI overview |
| Barbados | 18+ | 18 | 18 | 18 | AI overview |
| Belarus | 21+ | 21 | 21 | 18 | AI overview |
| Belgium | 21+ | 21 | 21 | Not specified | Checked |
| Belize | 18+ | 18 | 18 | 18 | AI overview |
| Benin | 18+ | 18 | 18 | 18 | AI overview |
| Bhutan | No legal online gambling | Banned | Banned | 18 | AI overview |
| Bolivia | 18+ | 18 | 18 | 18 | AI overview |
| Bosnia and Herzegovina | 18+ | 18 | 18 | 18 | Checked |
| Botswana | 18+ | 18 | 18 | 18 | AI overview |
| Brazil | 18+ | 18 | 18 | Not specified | Reviewed |
| Brunei | No legal online gambling | Banned | Banned | Banned | AI overview |
| Bulgaria | 18+ | 18 | 18 | 18 | Checked |
| Burkina Faso | 18+ | 18 | 18 | 18 | AI overview |
| Burundi | 18+ | 18 | 18 | 18 | AI overview |
| Cabo Verde | 18+ | 18 | 18 | 18 | AI overview |
| Cambodia | No legal online gambling | Banned | 18 (Foreigners only) | 18 | AI overview |
| Cameroon | 21 | Not specified | 21 | 21 | Reviewed |
| Canada | 19+ | 19 (18 in AB, MB, QC) | 19 (18 in AB, MB, QC) | 18 (19 in some provinces) | Researched |
| Central African Republic | Not specified | 18 | 18 | 18 | AI overview |
| Chad | Not specified | 18 | 18 | 18 | AI overview |
| Chile | No legal online gambling | 18 | 18 | 18 | Checked |
| China | No legal online gambling | Banned | Banned | 18 | AI overview |
| Colombia | 18+ | 18 | 18 | 18 | Checked |
| Comoros | No legal online gambling | Not specified | Not specified | Not specified | Checked |
| Costa Rica | 18+ | 18 | 18 | 18 | Checked |
| Côte d'Ivoire | 18+ | 18 | 18 | 18 | AI overview |
| Croatia | 18+ | 18 | 18 | 18 | Reviewed |
| Cuba | No legal online gambling | Banned | Banned | Banned | AI overview |
| Curaçao | 18+ | Not specified | Not specified | Not specified | Checked |
| Cyprus | 18 (Betting) / 21 (Casino) | Not specified | 18 | 18 | Checked |
| Czechia | 18+ | 18 | 18 | 18 | Checked |
| Denmark | 18+ | 18 | 18 | 18 | In review |
| Djibouti | Not specified | 18 | 18 | 18 | AI overview |
| Dominica | 18+ | 18 | 18 | 18 | AI overview |
| Dominican Republic | 18+ | 18 | 18 | 18 | Checked |
| DR Congo | Not specified | Not specified | Not specified | Not specified | Reviewed |
| Ecuador | 18+ | Not specified | 18 | Not specified | Reviewed |
| Egypt | No legal online gambling | Banned | Banned | 18 | AI overview |
| El Salvador | Minors barred | Not specified | Not specified | Not specified | Reviewed |
| Equatorial Guinea | 18+ | 18 | 18 | 18 | AI overview |
| Eritrea | No legal online gambling | Banned | Banned | Banned | AI overview |
| Estonia | 21+ | 21 | 18 | 18 | Checked |
| Eswatini | 18+ | 18 | 18 | 18 | AI overview |
| Ethiopia | No legal online gambling | Not specified | 21 | Not specified | Checked |
| Fiji | No legal online gambling | 18 | 18 | 18 | AI overview |
| Finland | 18+ | 18 | 18 | 18 | In review |
| France | 18+ | Not applicable: online casino is prohibited | 18 | 18 | Checked |
| French Guiana | 18+ | Not specified | Not specified | Not specified | AI overview |
| Gabon | 18+ | 18 | 18 | 18 | AI overview |
| Gambia | 18+ | 18 | 18 | 18 | AI overview |
| Georgia | 25+ | 25 (Georgian citizens); 18 (foreign nationals) | 25 (Georgian citizens); 18 (foreign nationals) | 18 | Reviewed |
| Germany | 18 (Online) / 18-21 (Land-Based) | 18 | 18 | 18 | Reviewed |
| Ghana | 18+ | 18 (Commission guidelines, not a statute) | 18 (Commission guidelines, not a statute) | Not specified | In review |
| Gibraltar | 18+ | Not specified | Not specified | 16 | Checked |
| Greece | 21+ | 21 | 21 | Not specified | Reviewed |
| Greenland | 18+ | Not specified | Not specified | Not specified | AI overview |
| Grenada | 18+ | 18 | 18 | 18 | AI overview |
| Guatemala | 18+ | 18 | 18 | 18 | AI overview |
| Guinea | 18+ | 18 | 18 | 18 | AI overview |
| Guinea-Bissau | Not specified | 18 | 18 | 18 | AI overview |
| Guyana | 18+ | 18 | 18 | 18 | AI overview |
| Haiti | 18+ | 18 | 18 | 18 | AI overview |
| Honduras | Not specified | 18 | 18 | 18 | AI overview |
| Hong Kong | 18+ | Banned | 18 | 18 | AI overview |
| Hungary | 18+ | 18 | 18 | 18 | Checked |
| Iceland | 18+ | 18 | 18 | 18 | Checked |
| India | No legal online gambling | Not applicable centrally (banned); 18 where Sikkim or Meghalaya license it | Not applicable centrally (banned); 18 where Sikkim or Meghalaya license it | Not confirmed (State lottery rules not read) | Reviewed |
| Indonesia | No legal online gambling | Banned | Banned | Banned | AI overview |
| Iran | No legal online gambling | Banned | Banned | Banned | AI overview |
| Iraq | No legal online gambling | Banned | Banned | 18 | AI overview |
| Ireland | 18+ | 18 | 18 | 18 | Reviewed |
| Isle of Man | 18+ | Not specified | Not specified | Not specified | Checked |
| Israel | 18+ | Banned | 18 | 18 | Checked |
| Italy | 18+ | 18 | 18 | 18 | Reviewed |
| Jamaica | 18+ | 18 | 18 | 18 | AI overview |
| Japan | 20+ | Not available: online casino is a crime (land-based casino: 20) | 20 (racing); 19 (toto) | No statutory minimum for takarakuji (official site asks for 20 for online membership); 19 for toto | Checked |
| Jordan | No legal online gambling | Banned | Banned | 18 | AI overview |
| Kazakhstan | 21+ | 21 | 21 | Not specified | Checked |
| Kenya | 18+ | Not specified | Not specified | Not specified | Reviewed |
| Kiribati | Not specified | 18 | 18 | 18 | AI overview |
| Kuwait | No legal online gambling | Banned | Banned | Banned | AI overview |
| Kyrgyzstan | 21+ | 21 | 18 | 18 | AI overview |
| Laos | No legal online gambling | 18 | 18 | 18 | AI overview |
| Latvia | 18 | 18 | 18 | 18 | Checked |
| Lebanon | 21+ | 21 | 21 | 21 | AI overview |
| Lesotho | 18+ | 18 | 18 | 18 | AI overview |
| Liberia | 18+ | 18 | 18 | 18 | AI overview |
| Libya | No legal online gambling | Banned | Banned | Banned | AI overview |
| Liechtenstein | 18+ | 18 | 18 | 18 | Checked |
| Lithuania | 21+ | 21 | 21 | 18 | Checked |
| Luxembourg | 18+ | 18 | 18 | 18 | Checked |
| Macao | 21+ | Banned | 18 | Not specified | Checked |
| Madagascar | 18+ | 18 | 18 | 18 | AI overview |
| Malawi | 18+ | 18 | 18 | 18 | AI overview |
| Malaysia | No legal online gambling | Banned | Banned | 21 | AI overview |
| Maldives | No legal online gambling | Banned | Banned | Banned | AI overview |
| Mali | 18+ | 18 | 18 | 18 | AI overview |
| Malta | 18 (online); 25 for citizens of Malta in land-based casinos | 18 | 18 | 18 | Checked |
| Marshall Islands | No legal online gambling | Not specified | Not specified | Not specified | AI overview |
| Mauritania | No legal online gambling | Banned | Banned | Banned | AI overview |
| Mauritius | 18+ | 18 | 18 | 18 | AI overview |
| Mexico | 18+ | 18 | 18 | 18 | Reviewed |
| Micronesia | Not specified | 18 | 18 | 18 | AI overview |
| Moldova | 18+ | 21 | 18 | 18 | Checked |
| Monaco | 18+ | 18 | 18 | 18 | AI overview |
| Mongolia | No legal online gambling | 18 | 18 | 18 | AI overview |
| Montenegro | 18+ | 18 | 18 | 18 | Checked |
| Morocco | 18+ | 18 | 18 | 18 | AI overview |
| Mozambique | 18+ | 18 | 18 | 18 | Researched |
| Myanmar | No legal online gambling | Banned | 18 | 18 | AI overview |
| Namibia | 18+ | 18 | 18 | 18 | AI overview |
| Nauru | Not specified | 18 | 18 | 18 | AI overview |
| Nepal | No legal online gambling | Banned | 18 | 18 | AI overview |
| Netherlands | 18+ | 18 | 18 | 18 | In review |
| New Zealand | 18+ | 18 | 18 | 18 | Checked |
| Nicaragua | 18+ | 18 | 18 | 18 | Checked |
| Niger | 18+ | 18 | 18 | 18 | AI overview |
| Nigeria | 18+ | 18 (Lagos and FCT) | 18 (Lagos and FCT) | 18 (Lagos and FCT) | Reviewed |
| North Korea | No legal online gambling | Banned | Banned | Banned | AI overview |
| North Macedonia | 18+ | 18 | 18 | 18 | AI overview |
| Norway | 18+ | 18 | 18 | 18 | Checked |
| Oman | No legal online gambling | Banned | Banned | Banned | AI overview |
| Pakistan | No legal online gambling | Banned | Banned | Banned | AI overview |
| Palau | No legal online gambling | 21 | 21 | 21 | AI overview |
| Palestine | No legal online gambling | Banned | Banned | Banned | AI overview |
| Panama | 18+ | 18 | 18 | 18 | Checked |
| Papua New Guinea | 18+ | 18 | 18 | 18 | AI overview |
| Paraguay | 18+ | Not specified | 18 | Not specified | Checked |
| Peru | 18+ | 18 | 18 | Not specified | Reviewed |
| Philippines | 21+ | 21 | 21 | 18 | In review |
| Poland | 18+ | 18 | 18 | 18 | Checked |
| Portugal | 18+ | 18 | 18 | 18 | In review |
| Puerto Rico | 18 | Not specified | 18 | Not specified | Checked |
| Qatar | No legal online gambling | Banned | Banned | Banned | AI overview |
| Republic of Congo | 18+ | 18 | 18 | 18 | AI overview |
| Romania | 18+ | 18 | 18 | 18 | In review |
| Russia | 18+ | 18 | 18 | 18 | AI overview |
| Rwanda | 18+ | 18 | 18 | 18 | AI overview |
| Saint Kitts and Nevis | 18+ | 18 | 18 | 18 | AI overview |
| Saint Lucia | 18+ | 18 | 18 | 18 | AI overview |
| Saint Vincent and the Grenadines | 18+ | 18 | 18 | 18 | AI overview |
| Samoa | 21+ | Banned | 21 | 18 | AI overview |
| San Marino | 18+ | 18 | 18 | 18 | AI overview |
| São Tomé and Príncipe | Not specified | 18 | 18 | 18 | AI overview |
| Saudi Arabia | No legal online gambling | Banned | Banned | Banned | AI overview |
| Senegal | 18+ | 18 | 18 | 18 | AI overview |
| Serbia | 18+ | 18 | 18 | 18 | Reviewed |
| Seychelles | 18+ | 18 | 18 | 18 | AI overview |
| Sierra Leone | 18+ | 18 | 18 | 18 | AI overview |
| Singapore | 21+ | Banned | 21 online; 18 or 21 in outlets | 21 online; 18 in outlets | Checked |
| Slovakia | 18+ | 18 | 18 | 18 | Checked |
| Slovenia | 18+ | 18 | 18 | 18 | Checked |
| Solomon Islands | Not specified | 18 | 18 | 18 | AI overview |
| Somalia | No legal online gambling | Banned | Banned | Banned | AI overview |
| South Africa | 18+ | 18 | 18 | 18 | In review |
| South Korea | 19+ | 19 | 19 | 19 | AI overview |
| South Sudan | Not specified | 18 | 18 | 18 | AI overview |
| Spain | 18+ | 18 | 18 | 18 | Reviewed |
| Sri Lanka | 21+ | 21 | 18 | 18 | AI overview |
| Sudan | No legal online gambling | Banned | Banned | Banned | AI overview |
| Suriname | 18+ | 18 | 18 | 18 | AI overview |
| Sweden | 18+ | 18 | 18 | 18 | Checked |
| Switzerland | 18+ | 18 | 18 | 18 | Checked |
| Syria | No legal online gambling | Banned | Banned | 18 | AI overview |
| Taiwan | 18+ | Banned | 18 | 18 | AI overview |
| Tajikistan | 18+ | Banned | Not specified | 18 | AI overview |
| Tanzania | 18+ | 18 | 18 | 18 | Reviewed |
| Thailand | No legal online gambling | Banned | Banned | 20 | AI overview |
| Timor-Leste | No legal online gambling | 18 | 18 | 18 | AI overview |
| Togo | 18+ | 18 | 18 | 18 | AI overview |
| Tonga | No legal online gambling | Banned | Banned | Banned | AI overview |
| Trinidad and Tobago | 18+ | 18 | 18 | 18 | AI overview |
| Tunisia | 18+ | 18 | 18 | 18 | AI overview |
| Turkey | 18+ | Banned | 18 | 18 | Checked |
| Turkmenistan | No legal online gambling | Banned | Banned | Banned | AI overview |
| Tuvalu | Not specified | 18 | 18 | 18 | AI overview |
| Uganda | 25+ | 25 | 25 | 25 | Checked |
| Ukraine | 21+ | 21 | 21 | 18 | Checked |
| United Arab Emirates | 21 (18 lottery) | 21 | 21 | 18 | Reviewed |
| United Kingdom | 18+ | 18 | 18 | 16 (lotteries other than the National Lottery, online too); National Lottery 18 | In review |
| United States | 21+ | 21 | 21 (18 in some) | 18 (21 in some) | Researched |
| Uruguay | 18+ | 18 | 18 | 18 | Checked |
| Uzbekistan | 18+ | 18 | 18 | 18 | Checked |
| Vanuatu | 18+ | 18 | 18 | 18 | AI overview |
| Vatican City | No legal online gambling | Banned | Banned | Banned | AI overview |
| Venezuela | 18+ | 18 | 18 | 18 | AI overview |
| Vietnam | No legal online gambling | 21 | 21 | 21 | AI overview |
| Western Sahara | Not specified | Unregulated | 18 | 18 | AI overview |
| Yemen | No legal online gambling | Banned | Banned | Banned | AI overview |
| Zambia | 18+ | 18 | 18 | 18 | Checked |
| Zimbabwe | 18+ | 18 | 18 | 18 | AI overview |
80 states and provinces with their own rules
In the United States, Canada, Australia and Argentina the age is set by each state or province.
| Buenos Aires Province | Argentina | 18+ | Checked |
| City of Buenos Aires (CABA) | Argentina | 18+ | Checked |
| Córdoba | Argentina | 18+ | Checked |
| La Rioja | Argentina | 18+ | Checked |
| Mendoza | Argentina | 18+ | Checked |
| San Juan | Argentina | 18+ | Checked |
| Santa Fe | Argentina | Adults only | Checked |
| Australian Capital Territory | Australia | 18+ | AI overview |
| New South Wales | Australia | 18+ | AI overview |
| Northern Territory | Australia | 18+ | Checked |
| Queensland | Australia | 18+ | AI overview |
| South Australia | Australia | 18+ | AI overview |
| Tasmania | Australia | 18+ | AI overview |
| Victoria | Australia | 18+ | AI overview |
| Western Australia | Australia | 18+ | AI overview |
| Alberta | Canada | 18+ | In review |
| British Columbia | Canada | 19+ | Checked |
| Kahnawà:ke | Canada | 18+ | Checked |
| Manitoba | Canada | 18+ | AI overview |
| New Brunswick | Canada | 19+ | AI overview |
| Newfoundland and Labrador | Canada | 19+ | AI overview |
| Northwest Territories | Canada | 18+ | AI overview |
| Nova Scotia | Canada | 19+ | AI overview |
| Nunavut | Canada | 19+ | AI overview |
| Ontario | Canada | 19+ | In review |
| Prince Edward Island | Canada | 19+ | AI overview |
| Quebec | Canada | 18+ | Checked |
| Saskatchewan | Canada | 19+ | AI overview |
| Yukon | Canada | No legal online gambling | AI overview |
| Alabama | United States | No legal online gambling | AI overview |
| Alaska | United States | No legal online gambling | AI overview |
| Arizona | United States | 21+ | Checked |
| Arkansas | United States | 21+ | AI overview |
| California | United States | No legal online gambling | AI overview |
| Colorado | United States | 21+ | Checked |
| Connecticut | United States | 21+ | Checked |
| Delaware | United States | 21+ | AI overview |
| District of Columbia | United States | 18+ | AI overview |
| Florida | United States | 21+ | AI overview |
| Georgia | United States | No legal online gambling | AI overview |
| Hawaii | United States | No legal online gambling | AI overview |
| Idaho | United States | No legal online gambling | AI overview |
| Illinois | United States | 21+ | Checked |
| Indiana | United States | 21+ | Checked |
| Iowa | United States | 21+ | AI overview |
| Kansas | United States | 21+ | Checked |
| Kentucky | United States | 21+ | AI overview |
| Louisiana | United States | 21+ | Checked |
| Maine | United States | 21+ | AI overview |
| Maryland | United States | 21+ | Checked |
| Massachusetts | United States | 21+ | Checked |
| Michigan | United States | 21+ | Checked |
| Minnesota | United States | No legal online gambling | AI overview |
| Mississippi | United States | 21+ | AI overview |
| Missouri | United States | 21+ | In review |
| Montana | United States | 18+ | AI overview |
| Nebraska | United States | No legal online gambling | AI overview |
| Nevada | United States | 21+ | AI overview |
| New Hampshire | United States | 18+ | AI overview |
| New Jersey | United States | 21+ | Checked |
| New Mexico | United States | No legal online gambling | AI overview |
| New York | United States | 21+ | Checked |
| North Carolina | United States | 21+ | Checked |
| North Dakota | United States | No legal online gambling | AI overview |
| Ohio | United States | 21+ | In review |
| Oklahoma | United States | No legal online gambling | AI overview |
| Oregon | United States | 21+ | AI overview |
| Pennsylvania | United States | 21+ | Checked |
| Rhode Island | United States | Not specified | AI overview |
| South Carolina | United States | No legal online gambling | In review |
| South Dakota | United States | 21+ | AI overview |
| Tennessee | United States | 21+ | In review |
| Texas | United States | No legal online gambling | AI overview |
| Utah | United States | No legal online gambling | AI overview |
| Vermont | United States | 21+ | AI overview |
| Virginia | United States | 21+ | Checked |
| Washington | United States | 18+ | AI overview |
| West Virginia | United States | 21+ | Checked |
| Wisconsin | United States | 21+ | AI overview |
| Wyoming | United States | 18+ | AI overview |
The colour scale
Minimum legal age per country or territory, with the per-vertical breakdown surfaced on the quick card. Yellow flags jurisdictions where the minimum age differs by product, e.g. Estonia (21 for casino games, online included; 18 for sports betting and lotteries): because that's where players most commonly trip up.
About the buckets
A country is bucketed as uniform 18 or uniform 21 when every documented vertical shares the same minimum age, and split when at least one vertical differs from the others. Prohibited markets show no age — gambling is illegal so there is no licensed minimum.
Last updated: June 2026.
Free to put on your site, and it stays live as we update the data. Pastes as a responsive iframe; please keep the attribution link intact.
<iframe src="https://gamblingmaps.org/embed/legal-age" width="100%" height="700" style="border:0;border-radius:8px" title="Legal gambling age by country, GamblingMaps.org" loading="lazy"></iframe>